South Mountain Homes LLC
Ahwatukee / Phoenix Homes For Sale
| 1 | 2652977 | 6 | Active | 501 | 3830 E LAKEWOOD PKWY 1075 Ahwatukee | 85048 | 11RO1C | $150,000 | $0 | |||
| 2 | 2760331 | 6 | | Active | 501 | 3236 E CHANDLER BLVD 1090 Phoenix | 85048 | 11RD1C | 758 | $150,000 | $0 | |
| 3 | 2801739 | 4 | Active | 501 | 3830 E Lakewood PKWY 2027 Phoenix | 85048 | 11RX1C | 834 | $157,000 | $0 | ||
| 4 | 2663747 | 6 | Active | 501 | 2155 E Liberty LN 235 Ahwatukee | 85048 | 11RPS1C | 707 | $158,100 | $0 | ||
| 5 | 2755078 | 5 | Active | 501 | 3830 E Lakewood PKWY 1031 Phoenix | 85048 | 11R1C | 834 | $159,000 | $0 | ||
| 6 | 2744153 | 1 | Active | 501 | 3236 E Chandler BLVD 2078 Phoenix | 85048 | 11R1C | 758 | $159,500 | $0 | ||
| 7 | 2776580 | 5 | Active | 501 | 3830 E LAKEWOOD PKWY 3027 Ahwatukee | 85048 | 11RDXLO1C | 834 | $159,900 | $0 | ||
| 8 | 2730088 | 6 | Active | 501 | 3236 E Chandler BLVD 1074 Phoenix | 85048 | 11RS1C | 776 | $164,900 | $0 | ||
| 9 | 2795475 | 5 | Active | 501 | 2155 E Liberty LN 324 Ahwatukee | 85048 | 11R1C | 916 | $164,900 | $0 | ||
| 10 | 2825397 | 6 | | Active | 501 | 3830 E Lakewood PKWY 1034 Phoenix | 85048 | 11RDO1C | 834 | $165,000 | $0 | |
| 11 | 2836867 | 6 | Active | 501 | 3830 E Lakewood PKWY 2126 Ahwatukee | 85048 | 11FRXP1C | 835 | $165,900 | $0 | ||
| 12 | 2713802 | 2 | Active | 501 | 3236 E chandler BLVD Phoenix | 85048 | 11RS1C | 776 | $167,900 | $0 | ||
| 13 | 2809002 | 6 | Active | 501 | 2155 E Liberty LN Phoenix | 85048 | 11FR1C | 783 | $169,000 | $0 | ||
| 14 | 2826523 | 6 | Active | 501 | 3830 E Lakewood PKWY 1087 Phoenix | 85048 | 11R1C | 834 | $170,000 | $0 | ||
| 15 | 2666180 | 6 | Active | 501 | 2155 E Liberty LN 159 Ahwatukee | 85048 | 11RDPS1C | 796 | $172,000 | $0 | ||
| 16 | 2787060 | 6 | Active | 501 | 3236 E Chandler BLVD 3103 Phoenix | 85048 | 11RDO1C | 758 | $172,900 | $0 | ||
| 17 | 2510868 | 6 | Active | 501 | 3830 E LAKEWOOD PKWY 2047 Phoenix | 85048 | 11FRX1C | 834 | $174,000 | $0 | ||
| 18 | 2666193 | 6 | Active | 501 | 2155 E Liberty LN 273 Ahwatukee | 85048 | 11RDPS1C | 779 | $175,500 | $0 | ||
| 19 | 2774479 | 6 | Active | 501 | 3830 E LAKEWOOD PKWY 1122 Phoenix | 85048 | 11R1C | 834 | $176,900 | $0 | ||
| 20 | 2776080 | 6 | Active | 501 | 3236 E CHANDLER BLVD Ahwatukee | 85048 | 11RLO1C | 800 | $177,400 | $0 | ||
| 21 | 2739577 | 6 | Active | 501 | 2155 E Liberty LN 166 Phoenix | 85048 | 11RO1C | 796 | $178,000 | $0 | ||
| 22 | 2824862 | 2 | Active | 501 | 2155 E Liberty LN Phoenix | 85048 | 11R | 913 | $179,000 | $0 | ||
| 23 | 2739932 | 6 | Active | 501 | 3236 E CHANDLER BLVD 1049 Phoenix | 85048 | 11RX1G | 877 | $198,900 | $0 | ||
| 24 | 2730325 | 2 | Active | 501 | 3236 E CHANDLER BLVD 1003 Phoenix | 85048 | 11RX1G | 877 | $199,000 | $0 | ||
| 25 | 2665647 | 3 | Active | 501 | 16160 S 50th ST Ahwatukee | 85048 | 11RN1G | 903 | $199,900 | $0 |
| 26 | 2653550 | 6 | Active | 501 | 3236 E Chandler BLVD 1022 Phoenix | 85048 | 22RDX1G | 1261 | $199,900 | $0 | ||
| 27 | 2828008 | 6 | Active | 501 | 2155 E LIBERTY LN 321 Phoenix | 85048 | 21RT | 913 | $199,900 | $0 | ||
| 28 | 2825350 | 0 | Active | 501 | 16013 S DESERT FOOTHILLS PKWY 1162 Ahwatukee | 85048 | 11RDLO1C | 937 | $199,900 | $0 | ||
| 29 | 2830629 | 6 | Active | 501 | 3830 E Lakewood PKWY Phoenix | 85048 | 22RX1C | 1118 | $199,999 | $0 | ||
| 30 | 2790817 | 5 | Active | 501 | 3236 E CHANDLER BLVD 1060 Phoenix | 85048 | 22RX1G | 1317 | $200,000 | $0 | ||
| 31 | 2713398 | 5 | Active | 501 | 2155 E Liberty LN 221 Ahwatukee | 85048 | 11RDSO1C | 916 | $201,300 | $0 | ||
| 32 | 2828139 | 1 | Active | 501 | 2155 E LIBERTY LN 120 Ahwatukee | 85048 | 21RL1C | 913 | $205,900 | $0 | ||
| 33 | 2783835 | 6 | Active | 501 | 3830 E Lakewood PKWY 2021 Phoenix | 85048 | 22RDXLO1C | 1118 | $210,000 | $0 | ||
| 34 | 2829013 | 3 | Active | 501 | 16814 S 23 ST Ahwatukee | 85048 | 22R1G | 1076 | $214,900 | $0 | ||
| 35 | 2749331 | 6 | Active | 501 | 3830 E Lakewood PKWY 1162 Ahwatukee | 85048 | 22RD2+C | 1118 | $222,900 | $0 | ||
| 36 | 2814227 | 6 | | Active | 501 | 3236 E Chandler BLVD 2006 Phoenix | 85048 | 22RXLO1G | 1408 | $225,000 | $0 | |
| 37 | 2666245 | 6 | Active | 501 | 2155 E Liberty LN 155 Ahwatukee | 85048 | 22RDPS1C | 1022 | $226,600 | $0 | ||
| 38 | 2795561 | 6 | Active | 501 | 3830 E LAKEWOOD PKWY 1101 Phoenix | 85048 | 22FR2+C | 1070 | $227,000 | $0 | ||
| 39 | 2666258 | 6 | Active | 501 | 2155 E Liberty LN 156 Ahwatukee | 85048 | 22RDPS1C | 1093 | $233,600 | $0 | ||
| 40 | 2665656 | 3 | Active | 501 | 16160 S 50th ST 147 Ahwatukee | 85048 | 22RN1G | 1042 | $233,900 | $0 | ||
| 41 | 2819900 | 6 | Active | 501 | 4529 E Wildwood DR Phoenix | 85048 | 32RXO2G | 1310 | $234,900 | $0 | ||
| 42 | 2805589 | 6 | | Active | 501 | 16836 S 22ND ST Phoenix | 85048 | 22RO1G | 1076 | $235,000 | $0 | |
| 43 | 2781794 | 6 | | Active | 501 | 16830 S 23rd ST Phoenix | 85048 | 22FRD1G | 1076 | $237,000 | $0 | |
| 44 | 2811766 | 1 | Active | 501 | 4301 E Brairwood TER Phoenix | 85048 | 32RDPO2G | 1414 | $239,000 | $0 | ||
| 45 | 2821820 | 1 | Active | 501 | 1024 E Frye RD Ahwatukee | 85048 | 32.5R2G | 1869 | $240,000 | $0 | ||
| 46 | 2630015 | 6 | | Active | 501 | 16640 S 22ND ST Phoenix | 85048 | 22RO1G | 1109 | $240,000 | $0 | |
| 47 | 2643371 | 6 | Active | 501 | 2155 E Liberty LN 208 Phoenix | 85048 | 1096 | $240,000 | $0 | |||
| 48 | 2809358 | 4 | Active | 501 | 16620 S 45th St Phoenix | 85048 | 32FR2G | 1363 | $242,000 | $0 | ||
| 49 | 2682933 | 6 | | Active | 501 | 3830 E LAKEWOOD PK PKWY 2115 Phoenix | 85048 | 22RDX | 1118 | $245,000 | $0 | |
| 50 | 2757884 | 5 | Active | 501 | 16620 S 48th ST 10 Phoenix | 85048 | 32RO2G | 1218 | $245,900 | $0 |
| 51 | 2834176 | 6 | Active | 501 | 2749 E REDWOOD LN Ahwatukee | 85048 | 32R2G | 1312 | $246,800 | $0 | ||
| 52 | 2822905 | 1 | Active | 501 | 16620 S 48th ST 4 Phoenix | 85048 | 22R2G | 1050 | $249,900 | $0 | ||
| 53 | 2824729 | 6 | Active | 501 | 4439 E Amberwood DR Phoenix | 85048 | 32RXO2G | 1311 | $249,900 | $0 | ||
| 54 | 2826090 | 4 | Active | 501 | 4330 E Windmere DR Phoenix | 85048 | 32RDXO2G | 1352 | $249,900 | $0 | ||
| 55 | 2813721 | 3 | Active | 501 | 16620 S 48th ST 64 Phoenix | 85048 | 22R2G | 1023 | $249,900 | $0 | ||
| 56 | 2714996 | 5 | Active | 501 | 16628 S 22nd St Phoenix | 85048 | 32RO2G | 1183 | $249,900 | $0 | ||
| 57 | 2812134 | 6 | Active | 501 | 4720 E Frye RD Phoenix | 85048 | 32RO2G | 1392 | $250,000 | $0 | ||
| 58 | 2827124 | 6 | Active | 501 | 2911 E AMBER RIDGE WAY Phoenix | 85048 | 42RD2G | 1684 | $250,000 | $0 | ||
| 59 | 2835862 | 6 | Active | 501 | 16821 S 23RD ST Phoenix | 85048 | 32RS2G | 1183 | $252,900 | $0 | ||
| 60 | 2738342 | 6 | Active | 501 | 3830 E Lakewood Parkway #1109 PKWY 1109 Phoenix | 85048 | 22RDXO2+C | 1118 | $254,900 | $0 | ||
| 61 | 2666270 | 6 | Active | 501 | 2155 E Liberty LN 125 Ahwatukee | 85048 | 32RDPS1C | 1374 | $257,400 | $0 | ||
| 62 | 2769858 | 6 | Active | 501 | 16046 S 40TH WAY Phoenix | 85048 | 32FR2G | 1443 | $258,900 | $0 | ||
| 63 | 2820365 | 6 | | Active | 501 | 1024 E FRYE RD 1087 Phoenix | 85048 | 22.5RO1G | 1448 | $259,000 | $0 | |
| 64 | 2778095 | 6 | Active | 501 | 4546 E AMBERWOOD DR Phoenix | 85048 | 32RDX2G | 1508 | $259,900 | $0 | ||
| 65 | 2711820 | 6 | Active | 501 | 4118 E MUIRWOOD DR Phoenix | 85048 | 32.5RXO2G | 1428 | $259,900 | $0 | ||
| 66 | 2731183 | 6 | Active | 501 | 16013 S DESERT FOOTHILLS PKWY 1148 Ahwatukee | 85048 | 22RDL1C | 1215 | $263,500 | $0 | ||
| 67 | 2651651 | 6 | | Active | 501 | 4134 E MUIRWOOD DR Phoenix | 85048 | 32FRDXO2GS | 1428 | $264,900 | $0 | |
| 68 | 2820319 | 6 | | Active | 501 | 16627 S 33RD ST Phoenix | 85048 | 32RXSO2.5G | 1650 | $264,900 | $0 | |
| 69 | 2836987 | 6 | Active | 501 | 109 E Windsong DR Phoenix | 85048 | 32.5RO2G | 1375 | $265,000 | $0 | ||
| 70 | 2722217 | 6 | Active | 501 | 3830 E Lakewood PKWY 1121 Ahwatukee | 85048 | 22RDX1C | 1118 | $265,000 | $0 | ||
| 71 | 2765971 | 5 | Active | 501 | 16013 S DESERT FOOTHILLS PKWY 1033 Phoenix | 85048 | 22R1C | 1215 | $265,000 | $0 | ||
| 72 | 2753495 | 4 | Active | 501 | 2930 E Woodland DR Phoenix | 85048 | 32.5RX2G | 1594 | $265,000 | $0 | ||
| 73 | 2688788 | 6 | | Active | 501 | 4542 E Tanglewood DR Phoenix | 85048 | 32RDO2G | 1508 | $267,000 | $0 | |
| 74 | 2822417 | 6 | Active | 501 | 16620 S 48 th ST 25 Phoenix | 85048 | 32RO2G | 1195 | $267,000 | $0 | ||
| 75 | 2835755 | 4 | Active | 501 | 4327 E Glenhaven DR Phoenix | 85048 | 32RO2G | 1363 | $267,500 | $0 |
| 76 | 2787995 | 6 | Active | 501 | 4053 E WOODLAND DR Phoenix | 85048 | 32.5FRP2G | 1705 | $267,900 | $0 | ||
| 77 | 2708162 | 1 | Active | 501 | 16644 S 45th PL Phoenix | 85048 | 32R2G | 1363 | $268,000 | $0 | ||
| 78 | 2654871 | 6 | Active | 501 | 4225 E BROOKWOOD CT Phoenix | 85048 | 32RPO2G | 1352 | $269,000 | $0 | ||
| 79 | 2582764 | 5 | Active | 501 | 3830 E Lakewood PKWY 2023 Ahwatukee | 85048 | 22RDX1C | 1070 | $269,500 | $0 | ||
| 80 | 2784723 | 1 | Active | 501 | 2702 E CATHEDRAL ROCK DR Phoenix | 85048 | 32RO2G | $269,645 | $0 | |||
| 81 | 2665660 | 3 | Active | 501 | 16160 S 50th ST 132 Ahwatukee | 85048 | 22RN1G | 1195 | $269,900 | $0 | ||
| 82 | 2738986 | 6 | Active | 501 | 3830 E Lakewood PKWY 1001 Phoenix | 85048 | 22RX1C | 1118 | $269,900 | $0 | ||
| 83 | 2792957 | 1 | Active | 501 | 2422 E Cottonwood LN Phoenix | 85048 | 32FR2G | 1581 | $269,900 | $0 | ||
| 84 | 2802344 | 6 | | Active | 501 | 4506 E Glenhaven DR Phoenix | 85048 | 42RO2G | 1400 | $269,900 | $0 | |
| 85 | 2804583 | 6 | Active | 501 | 4332 E BROOKWOOD CT Phoenix | 85048 | 32RXO2G | 1352 | $269,999 | $0 | ||
| 86 | 2796730 | 6 | Active | 501 | 16926 S CEDARWOOD LN Phoenix | 85048 | 32RSO2G | 1375 | $270,000 | $0 | ||
| 87 | 2715184 | 6 | | Active | 501 | 4349 E MOUNTAIN VISTA DR Phoenix | 85048 | 32RDXPO2G | 1549 | $272,000 | $0 | |
| 88 | 2763310 | 6 | Active | 501 | 1024 E FRYE RD 1083 Phoenix | 85048 | 22.5RO1G | 1469 | $274,900 | $0 | ||
| 89 | 2796918 | 6 | Active | 501 | 4028 E WOODLAND DR Phoenix | 85048 | 32.5RDPO2G | 1682 | $275,000 | $0 | ||
| 90 | 2816710 | 6 | Active | 501 | 4726 E SILVERWOOD DR Ahwatukee | 85048 | 32RO2G | 1305 | $275,000 | $0 | ||
| 91 | 2810104 | 3 | Active | 501 | 4102 E MUIRWOOD DR Phoenix | 85048 | 32.5R2G | 1428 | $275,000 | $0 | ||
| 92 | 2826684 | 6 | Active | 501 | 4425 E WILDWOOD DR Phoenix | 85048 | 32RXSO2G | 1510 | $275,000 | $0 | ||
| 93 | 2814982 | 6 | Active | 501 | 121 S WINDSONG DR Phoenix | 85048 | 33R2G | 1358 | $276,000 | $0 | ||
| 94 | 2768861 | 6 | | Active | 501 | 2726 E CATHEDRAL ROCK DR Phoenix | 85048 | 32RO2G | 1389 | $276,500 | $0 | |
| 95 | 2746280 | 6 | Active | 501 | 4543 E Ashurst DR Ahwatukee | 85048 | 32FRX2G | 1638 | $278,000 | $0 | ||
| 96 | 2833297 | 1 | Active | 501 | 4444 E Redwood LN Phoenix | 85048 | 32RO2G | 1537 | $278,000 | $0 | ||
| 97 | 2836630 | 6 | Active | 501 | 305 E Redwood LN Phoenix | 85048 | 32.5RPO2G | 1375 | $279,900 | $0 | ||
| 98 | 2811672 | 4 | Active | 501 | 3236 E Chandler BLVD 2064 Chandler | 85048 | 32RXO2G | 1575 | $279,900 | $0 | ||
| 99 | 2758386 | 3 | Active | 501 | 3236 E CHANDLER BLVD 2033 Chandler | 85048 | 32RXO2G | 1575 | $279,900 | $0 | ||
| 100 | 2707512 | 6 | Active | 501 | 16434 S 29th ST Phoenix | 85048 | 32RSO2G | 1452 | $284,900 | $0 |
| 101 | 2814550 | 6 | Active | 501 | 16013 S Desert Foothills PKWY 1153 Phoenix | 85048 | 22R1C | 1215 | $284,900 | $0 | ||
| 102 | 2804162 | 4 | Active | 501 | 2427 E Granite View DR Phoenix | 85048 | 31.75RO2G | 1568 | $284,900 | $0 | ||
| 103 | 2783049 | 6 | Active | 501 | 16644 S 44TH PL Phoenix | 85048 | 33RO2G | 1601 | $285,000 | $0 | ||
| 104 | 2779718 | 6 | Active | 501 | 3229 E HIDDENVIEW DR Phoenix | 85048 | 32RXPO2G | 1699 | $289,000 | $0 | ||
| 105 | 2833532 | 6 | Active | 501 | 4220 E Windmere DR Phoenix | 85048 | 42.5FRDX2G | 1911 | $289,000 | $0 | ||
| 106 | 2776128 | 6 | Active | 501 | 3236 E CHANDLER BLVD 2019 Ahwatukee | 85048 | 22FRDXL1G | 1408 | $290,000 | $0 | ||
| 107 | 2821665 | 6 | Active | 501 | 4705 E SILVERWOOD DR Phoenix | 85048 | 32RD2G | 1416 | $293,000 | $0 | ||
| 108 | 2817705 | 6 | | Active | 501 | 2723 E ROCKLEDGE RD Phoenix | 85048 | 31.75RO2G | 1568 | $295,000 | $0 | |
| 109 | 2730313 | 2 | Active | 501 | 3236 E CHANDLER BLVD 1012 Phoenix | 85048 | 22RX2G | 1317 | $295,000 | $0 | ||
| 110 | 2764272 | 6 | Active | 501 | 16621 S 44 PL Phoenix | 85048 | 42.5FRDO2G | 1880 | $297,500 | $0 | ||
| 111 | 2741242 | 6 | Active | 501 | 4633 E Frye RD Phoenix | 85048 | 32FRDX2G | 1603 | $297,900 | $0 | ||
| 112 | 2782200 | 6 | Active | 501 | 4727 E Rockledge RD Phoenix | 85048 | 32.5RD2G | 2140 | $299,000 | $0 | ||
| 113 | 2810822 | 6 | | Active | 501 | 4306 E FRYE RD Phoenix | 85048 | 43FBDXPSO2G | 2059 | $299,000 | $0 | |
| 114 | 2752234 | 6 | Active | 501 | 1024 E FRYE RD 1053 Phoenix | 85048 | 32.5RDXO2G | 1968 | $299,500 | $0 | ||
| 115 | 2764870 | 6 | | Active | 501 | 3216 E Muirwood DR Phoenix | 85048 | 32FR2G | 1661 | $299,900 | $0 | |
| 116 | 2785365 | 1 | Active | 501 | 3220 E Wildwood Dr Phoenix | 85048 | 42.5FRDX2G | 2224 | $299,900 | $0 | ||
| 117 | 2789056 | 6 | Active | 501 | 3014 E Muirwood DR Phoenix | 85048 | 32FRX2G | 1692 | $299,900 | $0 | ||
| 118 | 2780711 | 1 | Active | 501 | 1705 E WINDSONG DR Phoenix | 85048 | 42.5FRX2G | 2080 | $299,900 | $0 | ||
| 119 | 2728353 | 6 | Active | 501 | 16612 S 43RD PL Phoenix | 85048 | 42.5FRO2G | 1880 | $299,900 | $0 | ||
| 120 | 2804221 | 6 | Active | 501 | 16437 S 46th PL Phoenix | 85048 | 42RXPO2G | 1572 | $299,900 | $0 | ||
| 121 | 2808803 | 6 | Active | 501 | 725 E GLENHAVEN DR Phoenix | 85048 | 32R2G | 1317 | $299,900 | $0 | ||
| 122 | 2721880 | 6 | Active | 501 | 16629 S 28th PL Phoenix | 85048 | 42.5RDX2G | 1740 | $299,999 | $0 | ||
| 123 | 2741267 | 6 | Active | 501 | 1024 E Frye RD 1075 Phoenix | 85048 | 32.5FRXO2G | 1969 | $300,000 | $0 | ||
| 124 | 2754003 | 1 | Active | 501 | 4226 E SALTSAGE DR Phoenix | 85048 | 42.5FRDXP2G | 2138 | $300,000 | $0 | ||
| 125 | 2745309 | 6 | Active | 501 | 4625 E Frye RD Phoenix | 85048 | 32RPO2G | 1577 | $304,995 | $0 |
| 126 | 2762112 | 1 | Active | 501 | 4743 E AMBERWOOD DR Phoenix | 85048 | 32R2G | 1350 | $305,000 | $0 | ||
| 127 | 2806495 | 1 | Active | 501 | 3236 E Chandler BLVD 2012 Phoenix | 85048 | 32R1G | 1536 | $305,000 | $0 | ||
| 128 | 2819426 | 6 | | Active | 501 | 2847 E WINDSONG DR Phoenix | 85048 | 42.5FRPO2G | 2164 | $309,000 | $0 | |
| 129 | 2761317 | 4 | Active | 501 | 16819 S 13th PL Phoenix | 85048 | 32.5FRDXO2G | 1933 | $309,900 | $0 | ||
| 130 | 2767992 | 6 | Active | 501 | 1537 E Windsong DR Phoenix | 85048 | 42.5R2G | 2080 | $310,000 | $0 | ||
| 131 | 2739845 | 6 | Active | 501 | 3218 E BRIARWOOD TRCE Phoenix | 85048 | 32.5RDXS2G | 2205 | $310,000 | $0 | ||
| 132 | 2770179 | 6 | Active | 501 | 3830 E Lakewood PKWY 1019 Phoenix | 85048 | 32RXL1C | 1393 | $310,900 | $0 | ||
| 133 | 2734579 | 6 | Active | 501 | 2055 E SALTSAGE DR Phoenix | 85048 | 32.5RDXO2G | 1632 | $312,000 | $0 | ||
| 134 | 2770183 | 6 | Active | 501 | 3830 E Lakewood PKWY 2019 Phoenix | 85048 | 32RX1C | 1393 | $312,900 | $0 | ||
| 135 | 2808394 | 6 | | Active | 501 | 16830 S 14TH ST Phoenix | 85048 | 32RXPSO2G | 1655 | $314,000 | $0 | |
| 136 | 2803157 | 6 | Active | 501 | 1139 E AMBERWOOD DR Phoenix | 85048 | 32RO2G | 1559 | $314,000 | $0 | ||
| 137 | 2806409 | 6 | Active | 501 | 3547 E Long Lake RD Phoenix | 85048 | 32.5R2.5G | 1710 | $314,900 | $0 | ||
| 138 | 2685015 | 1 | Active | 501 | 15812 S 43ST ST Ahwatukee | 85048 | 42.5FRXO2G | 1863 | $314,900 | $0 | ||
| 139 | 2737828 | 4 | Active | 501 | 2225 E DESERT TRUMPET RD Phoenix | 85048 | 42FRD2.5G | 1817 | $315,000 | $0 | ||
| 140 | 2767798 | 6 | Active | 501 | 1318 E THUNDERHILL PL Phoenix | 85048 | 32.5FRDX2G | 1761 | $315,000 | $0 | ||
| 141 | 2765874 | 6 | Active | 501 | 15229 S 13 WAY Phoenix | 85048 | 32.5RX2G | 1755 | $315,000 | $0 | ||
| 142 | 2836769 | 6 | Active | 501 | 2756 E Cathedral Rock DR Phoenix | 85048 | 31.75RXSO2G | 1410 | $315,000 | $0 | ||
| 143 | 2821973 | 1 | Active | 501 | 1631 E WINDSONG DR Phoenix | 85048 | 42FRDX2G | 1700 | $318,900 | $0 | ||
| 144 | 2709589 | 6 | | Active | 501 | 15610 S 37th WAY Phoenix | 85048 | 32.5RXO2.5G | 1710 | $319,500 | $0 | |
| 145 | 2814611 | 2 | Active | 501 | 2450 E TAXIDEA WAY Phoenix | 85048 | 32RXP2G | 1646 | $319,900 | $0 | ||
| 146 | 2821042 | 6 | | Active | 501 | 4428 E WILDWOOD DR Phoenix | 85048 | 42.5RDXO2G | 2065 | $319,900 | $0 | |
| 147 | 2817631 | 6 | Active | 501 | 1309 E CATHEDRAL ROCK DR Phoenix | 85048 | 32.5FEO2G | 1740 | $320,000 | $0 | ||
| 148 | 2809679 | 6 | Active | 501 | 2315 E SILVERWOOD DR Phoenix | 85048 | 32FRDO2G | 1611 | $320,000 | $0 | ||
| 149 | 2802336 | 6 | | Active | 501 | 1024 E FRYE RD 1089 Phoenix | 85048 | 32.5FRO2G | 1968 | $320,000 | $0 | |
| 150 | 2700214 | 6 | Active | 501 | 1511 E South Fork DR Phoenix | 85048 | 32.5FRDXO2G | 1779 | $320,000 | $0 |
| 151 | 2630603 | 6 | | Active | 501 | 15840 S 33rd WAY Phoenix | 85048 | 32.5FRDX2G | 2064 | $320,000 | $0 | |
| 152 | 2786331 | 6 | | Active | 501 | 2123 E Nighthawk WAY Phoenix | 85048 | 32.5FRD2G | 1755 | $320,000 | $0 | |
| 153 | 2827744 | 6 | Active | 501 | 4108 E TANGLEWOOD PL Phoenix | 85048 | 42RPO2G | 2001 | $324,000 | $0 | ||
| 154 | 2788491 | 6 | | Active | 501 | 2743 E Thunderhill PL Phoenix | 85048 | 32RDXO2G | 1568 | $324,900 | $0 | |
| 155 | 2761705 | 6 | Active | 501 | 4133 E GLENHAVEN DR Phoenix | 85048 | 32FRDX3G | 1930 | $324,900 | $0 | ||
| 156 | 2746134 | 5 | Active | 501 | 3008 E South Fork DR Phoenix | 85048 | 42FRPLO2G | 1763 | $324,900 | $0 | ||
| 157 | 2763512 | 6 | Active | 501 | 3319 E Mountain Vista DR Phoenix | 85048 | 42.5FRDP2G | 2050 | $325,000 | $0 | ||
| 158 | 2748276 | 6 | Active | 501 | 3242 E GLENHAVEN DR Ahwatukee | 85048 | 43FRDO2G | 2176 | $325,000 | $0 | ||
| 159 | 2783009 | 6 | Active | 501 | 2422 E CATHEDRAL ROCK DR Phoenix | 85048 | 32FRDO2.5G | 1817 | $325,000 | $0 | ||
| 160 | 2813063 | 6 | | Active | 501 | 2158 E Briarwood TER Phoenix | 85048 | 32.5FRDX2G | 1755 | $327,000 | $0 | |
| 161 | 2826254 | 3 | Active | 501 | 4234 E Liberty LN Phoenix | 85048 | 32FRDP2G | 1860 | $329,000 | $0 | ||
| 162 | 2793522 | 6 | Active | 501 | 16818 S 13TH WAY Phoenix | 85048 | 42.5RDXPSO2G | 2039 | $329,500 | $0 | ||
| 163 | 2813404 | 6 | Active | 501 | 3803 E Wildwood DR Phoenix | 85048 | 32.5FRDX | 1624 | $329,900 | $0 | ||
| 164 | 2750232 | 6 | Active | 501 | 4709 E SILVERWOOD DR Phoenix | 85048 | 33FRDXPO2G | 1846 | $329,900 | $0 | ||
| 165 | 2735043 | 6 | Active | 501 | 15266 S 24TH ST Phoenix | 85048 | 42FRDO2.5G | 1817 | $329,900 | $0 | ||
| 166 | 2635608 | 1 | Active | 501 | 2647 E REDWOOD LN Ahwatukee | 85048 | 42FRPSLO2G | 1765 | $329,900 | $0 | ||
| 167 | 2650951 | 6 | | Active | 501 | 15814 S 32ND PL Phoenix | 85048 | 42.5FRDX2G | 2046 | $330,000 | $0 | |
| 168 | 2777589 | 6 | Active | 501 | 16233 S 35th ST Phoenix | 85048 | 32RDXPO2G | 1664 | $330,000 | $0 | ||
| 169 | 2770012 | 5 | Active | 501 | 4522 E AMBERWOOD DR Phoenix | 85048 | 42.5FRD2G | 2234 | $334,000 | $0 | ||
| 170 |